Games Stats*
Team | Games Played | Games Won | Games Lost | Games Tied | Points For | Points Against | Pts** |
1 | 4 | 2 | 1 | 1 | 16 | 6 | 9.7 |
2 | 4 | 0 | 2 | 2 | 3 | 10 | 2.3 |
3 | 4 | 2 | 0 | 2 | 10 | 4 | 10.5 |
4 | 3 | 0 | 2 | 1 | 2 | 11 | 1.2 |
5 | 3 | 1 | 1 | 1 | 8 | 5 | 5.6 |
6 | 3 | 2 | 0 | 1 | 7 | 4 | 8.8 |
7 | 3 | 1 | 2 | 0 | 5 | 11 | 3.5 |
**Points based on 3 points for a win + 1 point for a tie + ratio of points for/against
Team Rankings*
Team | Rank |
1 | 2 |
2 | 6 |
3 | 1 |
4 | 7 |
5 | 4 |
6 | 3 |
7 | 5 |